<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Knowledge Base &#187; System Utilities</title>
	<atom:link href="http://www.softwarekb.com/news/category/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarekb.com/news</link>
	<description>Software Industry Announcements and News</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SoftLogica updates WAPT Pro Load Testing Tool</title>
		<link>http://www.softwarekb.com/news/system/softlogica-updates-wapt-pro-load-testing-tool/</link>
		<comments>http://www.softwarekb.com/news/system/softlogica-updates-wapt-pro-load-testing-tool/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:41:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2043</guid>
		<description><![CDATA[WAPT Pro 2.5: a load testing solution for mobile web applications and Silverlight SoftLogica Inc. announces the release of a new version of its flagship product WAPT Pro. WAPT is a load, stress and performance testing tool for web sites and software applications with web interface. Its main advantage is the ability to create realistic [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/system/softlogica-updates-wapt-pro-load-testing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Multi-Monitor Taskbar for Windows 7</title>
		<link>http://www.softwarekb.com/news/desktop/complete-multi-monitor-taskbar-for-windows-7/</link>
		<comments>http://www.softwarekb.com/news/desktop/complete-multi-monitor-taskbar-for-windows-7/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:28:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2007</guid>
		<description><![CDATA[Actual Multiple Monitors 3.2 unifies multi-monitor task management in Windows 7 KRASNOYARSK, Russia &#8211; June 7, 2011: Actual Tools, a leading developer of multiple monitor software, has released a new version of Actual Multiple Monitors, their award-winning multi-monitor utility. The new version 3.2 has full support for Windows 7 task management features. The Taskbar has [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/desktop/complete-multi-monitor-taskbar-for-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Virtual Desktops Boost Workspace on Multiple Monitors</title>
		<link>http://www.softwarekb.com/news/system/new-virtual-desktops-boost-workspace-on-multiple-monitors/</link>
		<comments>http://www.softwarekb.com/news/system/new-virtual-desktops-boost-workspace-on-multiple-monitors/#comments</comments>
		<pubDate>Sun, 29 May 2011 16:17:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1999</guid>
		<description><![CDATA[Now it is possible to create any number of virtual desktops on each monitor and switch them independently from other displays. KRASNOYARSK, Russia: Actual Tools, a leading developer of multiple monitor software for Windows, has released a new version of their virtual desktop manager &#8211; Actual Virtual Desktops. The new version 3.0 introduces a new [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/system/new-virtual-desktops-boost-workspace-on-multiple-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Dual Monitor Taskbar</title>
		<link>http://www.softwarekb.com/news/system/windows-7-dual-monitor-taskbar/</link>
		<comments>http://www.softwarekb.com/news/system/windows-7-dual-monitor-taskbar/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:55:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1917</guid>
		<description><![CDATA[How to extend the Windows 7 Taskbar to a second monitor with Actual Multiple Monitors 3.0 KRASNOYARSK, Russia &#8211; December 9, 2010: Actual Tools, a leading provider of desktop productivity software, has announced Actual Multiple Monitors 3.0 &#8211; the first and only software product that supports all advanced Windows 7 features on secondary taskbars. Windows [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/system/windows-7-dual-monitor-taskbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lieberman Software Automatically Closes Privileged Account Security Holes</title>
		<link>http://www.softwarekb.com/news/security/lieberman-software-automatically-closes-privileged-account-security-holes/</link>
		<comments>http://www.softwarekb.com/news/security/lieberman-software-automatically-closes-privileged-account-security-holes/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:26:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Security & Privacy]]></category>
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1903</guid>
		<description><![CDATA[Lieberman Software Extends the Power of Microsoft® Systems Center Service Manager to Automatically Close Privileged Account Security Holes Integration is the First to Leverage SCSM Workflows to Safeguard Privileged Access to Servers, Workstations, Network Appliances and Applications Everywhere on the Network LOS ANGELES&#8211;(BUSINESS WIRE)&#8211;Lieberman Software Corporation, the Pioneers of Privileged Identity ManagementSM, today announced deep, [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/security/lieberman-software-automatically-closes-privileged-account-security-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Outlook Repair 3.2 &#8211; Highest Recovery Rate for Corrupt or Damaged Outlook Files</title>
		<link>http://www.softwarekb.com/news/system/advanced-outlook-repair-3-2-highest-recovery-rate-for-corrupt-or-damaged-outlook-files/</link>
		<comments>http://www.softwarekb.com/news/system/advanced-outlook-repair-3-2-highest-recovery-rate-for-corrupt-or-damaged-outlook-files/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:45:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1852</guid>
		<description><![CDATA[DataNumen Inc., developer of highly efficient data recovery solutions, has announced the release of Advanced Outlook Repair 3.2. The performance of the new version has significantly improved, as the repair engine has been rewritten. Advanced Outlook Repair 3.2 is able to recover corrupt or damaged PST files with average recovery rate of 95.7%, which is [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/system/advanced-outlook-repair-3-2-highest-recovery-rate-for-corrupt-or-damaged-outlook-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Tasks, Projects, Schedules, and Reminders with TaskMerlin 3.0</title>
		<link>http://www.softwarekb.com/news/system/taskmerlin/</link>
		<comments>http://www.softwarekb.com/news/system/taskmerlin/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:23:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1794</guid>
		<description><![CDATA[Interfathom has released TaskMerlin v. 3.0, an intuitive and easy-to-use Windows application that makes it simple to organize notes, tasks, and schedules, and share them with colleagues. Unlike other task managers that lock you into a fixed format, TaskMerlin offers complete flexibility for naming, structuring, and viewing your tasks. TaskMerlin&#8217;s flexibility makes it ideal for [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/system/taskmerlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Souped Up Program Solution for Windows 7 Multi-Monitor Setup</title>
		<link>http://www.softwarekb.com/news/system/multi-monitor/</link>
		<comments>http://www.softwarekb.com/news/system/multi-monitor/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:02:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1762</guid>
		<description><![CDATA[Set to end the frustrations of all Windows 7 users who work with more than one monitor, Actual Tools has just launched a new version of Actual Multiple Monitors. It is the first multi-monitor management utility that provides the most complete emulation of Windows Taskbar on secondary displays. The Taskbar is an integral part of [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/system/multi-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoftAmbulance Partition Doctor: Careful and Thorough Recovery of Hard Drives, Partitions and More</title>
		<link>http://www.softwarekb.com/news/system/softambulance-partition-doctor-careful-and-thorough-recovery-of-hard-drives-partitions-and-more/</link>
		<comments>http://www.softwarekb.com/news/system/softambulance-partition-doctor-careful-and-thorough-recovery-of-hard-drives-partitions-and-more/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:22:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1647</guid>
		<description><![CDATA[February 9, 2010: SoftAmbulance data recovery company announces the release of a new version of Partition Doctor, a solution developed for recovery of hard disk drive. It is able to recover partition tables, corrupted files, boot records and directory structure automatically, fixing much more than the built-in Windows tool and considerably more than competing programs. [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/system/softambulance-partition-doctor-careful-and-thorough-recovery-of-hard-drives-partitions-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mail Recovery: the Mighty Solution to Fix Lost and Corrupt E-mail Databases</title>
		<link>http://www.softwarekb.com/news/system/e-mail-recovery-the-mighty-solution-to-fix-lost-and-corrupt-e-mail-databases/</link>
		<comments>http://www.softwarekb.com/news/system/e-mail-recovery-the-mighty-solution-to-fix-lost-and-corrupt-e-mail-databases/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:29:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1617</guid>
		<description><![CDATA[January 20, 2010: E-Mail Recovery company announces the release of a new solution of the same name, quickly and comprehensively recovering deleted or corrupted e-mail databases. E-Mail Recovery supports such popular e-mail clients as Outlook, Outlook Express, Vista Mail, Thunderbird and The Bat!, recovering every single message, attachment, address book contact or calendar entry. In [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/system/e-mail-recovery-the-mighty-solution-to-fix-lost-and-corrupt-e-mail-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

