<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Knowledge Base &#187; Network &amp; Internet</title>
	<atom:link href="http://www.softwarekb.com/news/category/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarekb.com/news</link>
	<description>Software Industry Announcements and News</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SharewareRadio.com interviews W3i</title>
		<link>http://www.softwarekb.com/news/2010/05/22/sharewareradio-com-interviews-w3i/</link>
		<comments>http://www.softwarekb.com/news/2010/05/22/sharewareradio-com-interviews-w3i/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:41:40 +0000</pubDate>
		<dc:creator>Shareware_Junkies</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Network & Internet]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1731</guid>
		<description><![CDATA[SharewareRadio.com interviews W3is Ryan Weber News Reports: Digital River buys fatfoogoo for $10M Google tweaks search pages and logo U.S. to push for new broadband rules Adobe CTO slams Apple as anti-internet Google readies its E-Book plan The Kiss My Butt Award of the Week This week it goes again to Rupert Murdoch. This week&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/2010/05/22/sharewareradio-com-interviews-w3i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Inventory Advisor 3.5 by ClearApps</title>
		<link>http://www.softwarekb.com/news/2009/07/06/network-inventory-advisor-3-5-by-clearapps/</link>
		<comments>http://www.softwarekb.com/news/2009/07/06/network-inventory-advisor-3-5-by-clearapps/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:11:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Network & Internet]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1308</guid>
		<description><![CDATA[The Same Efficient Network Inventory and a Bunch of New Features! ClearApps LLC (Elk Grove, CA), innovative software manufacturer, specializing in network software utilities, announces the release of Network Inventory Advisor 3.5 &#8220;This is a totally new version of our network inventory solution&#8221;, stated Jeff Mitchels (CEO of ClearApps), &#8220;&#8230;which has a new name now. [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/2009/07/06/network-inventory-advisor-3-5-by-clearapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Strike Network Monitor 1.0: Minimize Downtime and Fix Outages Before Anyone Notices</title>
		<link>http://www.softwarekb.com/news/2009/06/23/10-strike-network-monitor-1-0-minimize-downtime-and-fix-outages-before-anyone-notices/</link>
		<comments>http://www.softwarekb.com/news/2009/06/23/10-strike-network-monitor-1-0-minimize-downtime-and-fix-outages-before-anyone-notices/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:29:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Network & Internet]]></category>
		<category><![CDATA[System Utilities]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1280</guid>
		<description><![CDATA[10-Strike Software has released 10-Strike Network Monitor 1.0, a comprehensive solution for maximizing network uptime and streamlining troubleshooting. The program is designed to monitor the performance and availability of Windows servers and network devices, and notifies the administrator of any network problems that occur. 10-Strike Network Monitor is designed to enable the administrator to fix [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/2009/06/23/10-strike-network-monitor-1-0-minimize-downtime-and-fix-outages-before-anyone-notices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Strike Software Releases 10-Strike Network File Search Pro v1.6</title>
		<link>http://www.softwarekb.com/news/2009/06/05/10-strike-software-releases-10-strike-network-file-search-pro-v16/</link>
		<comments>http://www.softwarekb.com/news/2009/06/05/10-strike-software-releases-10-strike-network-file-search-pro-v16/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:28:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Network & Internet]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1234</guid>
		<description><![CDATA[Network File Search Increases the Protection of LAN 10-Strike Software has released 10-Strike Network File Search 1.6 for searching files on network computers shared resources and FTP servers. This easy way of sharing documents over a LAN often becomes a way for distributing viruses and other malicious software when shared folders are left unattended to. [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/2009/06/05/10-strike-software-releases-10-strike-network-file-search-pro-v16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lansweeper announces Lansweeper 3.5.1, for network inventories</title>
		<link>http://www.softwarekb.com/news/2009/05/16/lansweeper-announces-lansweeper-351-for-network-inventories/</link>
		<comments>http://www.softwarekb.com/news/2009/05/16/lansweeper-announces-lansweeper-351-for-network-inventories/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:26:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Network & Internet]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1206</guid>
		<description><![CDATA[With Lansweeper 3.5.1 you will be able to do a complete inventory of your windows network without the need to install an agent on all your workstations or servers. Not only will you be able to view all hardware and software details of your clients, the administrators and helpdesk staff in your company will be [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/2009/05/16/lansweeper-announces-lansweeper-351-for-network-inventories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharewareJunkies.com reviews Spb Software&#8217;s Spb TV</title>
		<link>http://www.softwarekb.com/news/2009/04/18/sharewarejunkiescom-reviews-spb-softwares-spb-tv/</link>
		<comments>http://www.softwarekb.com/news/2009/04/18/sharewarejunkiescom-reviews-spb-softwares-spb-tv/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:21:10 +0000</pubDate>
		<dc:creator>Shareware_Junkies</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Audio & Multimedia]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Games & Entertainment]]></category>
		<category><![CDATA[Network & Internet]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1083</guid>
		<description><![CDATA[Spb TV for Win Mobile/Smartphone by Spb Software was given 5 Stars in all categories by SharewareJunkies.com reviewer Joe Tex.  Spb TV is software for viewing tv stations that broadcast over the internet on your PDA or other Windows Mobile device. With more than 70 channels to choose from and a great interface Spb TV [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/2009/04/18/sharewarejunkiescom-reviews-spb-softwares-spb-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC3 2008 Annual Report on Internet Crime Released</title>
		<link>http://www.softwarekb.com/news/2009/04/09/ic3-2008-annual-report-on-internet-crime-released/</link>
		<comments>http://www.softwarekb.com/news/2009/04/09/ic3-2008-annual-report-on-internet-crime-released/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:10:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Government News]]></category>
		<category><![CDATA[Network & Internet]]></category>
		<category><![CDATA[Security & Privacy]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1043</guid>
		<description><![CDATA[The Internet Crime Complaint Center (IC3), a partnership between the FBI and the National White Collar Crime Center (NW3C), released the 2008 Annual Report on the number of Internet crime complaints received. The 2008 Annual Report states that complaints of online crime hit a record high in 2008. IC3 received a total of 275,284 complaints, [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/2009/04/09/ic3-2008-annual-report-on-internet-crime-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-Strike Network Diagram: Creating Network Diagrams &amp; Maps Quickly and Easily</title>
		<link>http://www.softwarekb.com/news/2008/12/22/10-strike-network-diagram-creating-network-diagrams-maps-quickly-and-easily/</link>
		<comments>http://www.softwarekb.com/news/2008/12/22/10-strike-network-diagram-creating-network-diagrams-maps-quickly-and-easily/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 17:08:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Network & Internet]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=714</guid>
		<description><![CDATA[10-Strike Software today announces the release of 10-Strike Network Diagram, a powerful network mapping tool. The software enables the creation of a visual local-area network diagram and exporting it to Microsoft Visio. Designed to make life easier for network administrators and IT specialists, 10-Strike Network Diagram is a perfect solution for building comprehensive diagrams, essential [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/2008/12/22/10-strike-network-diagram-creating-network-diagrams-maps-quickly-and-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-in-one network inventory with PC Inventory Advisor by ClearApps</title>
		<link>http://www.softwarekb.com/news/2008/12/20/all-in-one-network-inventory-with-pc-inventory-advisor-by-clearapps/</link>
		<comments>http://www.softwarekb.com/news/2008/12/20/all-in-one-network-inventory-with-pc-inventory-advisor-by-clearapps/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 17:04:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Network & Internet]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=706</guid>
		<description><![CDATA[The importance of software and hardware audit can hardly be overestimated these days. Rapid development of hyper networks requires powerful software that provides really simple solution for administrators to inventory computers at low costs but high efficiency. This is exactly what PC Inventory Advisor by ClearApps does. For the price of less than USD 1,5 [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/2008/12/20/all-in-one-network-inventory-with-pc-inventory-advisor-by-clearapps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote System Support Is As Easy As Never Before</title>
		<link>http://www.softwarekb.com/news/2008/12/13/remote-system-support-is-as-easy-as-never-before/</link>
		<comments>http://www.softwarekb.com/news/2008/12/13/remote-system-support-is-as-easy-as-never-before/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 14:16:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Network & Internet]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=675</guid>
		<description><![CDATA[Imagine a system Administrator or an IT-specialist that has to provide a remote support for an illiterate PC user who doesn&#8217;t know how to perform a simple action on his own. Instead of real time supports, one should explain the user simple elementary things. Sure, this requires a lot of precious time and efforts. Sometimes, [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/2008/12/13/remote-system-support-is-as-easy-as-never-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
