<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Knowledge Base &#187; Graphic Apps</title>
	<atom:link href="http://www.softwarekb.com/news/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarekb.com/news</link>
	<description>Software Industry Announcements and News</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fast, Efficient Image Editing for Photography Power-Users</title>
		<link>http://www.softwarekb.com/news/graphics/fast-efficient-image-editing-for-photography-power-users/</link>
		<comments>http://www.softwarekb.com/news/graphics/fast-efficient-image-editing-for-photography-power-users/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:28:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Graphic Apps]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2107</guid>
		<description><![CDATA[Bits&#38;Coffee SRL has released BatchPhoto v. 3.0, a powerful all-in-one photo manipulation program for Windows that lets photographers, web designers, business people, and families enhance photos quickly and efficiently. Simply select a group of photographs, and with a single operation annotate, touch-up, apply special effects, convert to different image types, resize, and rename every image [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/graphics/fast-efficient-image-editing-for-photography-power-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ransen Software Releases Pointor point list viewer and converter.</title>
		<link>http://www.softwarekb.com/news/graphics/ransen-software-releases-pointor-point-list-viewer-and-converter/</link>
		<comments>http://www.softwarekb.com/news/graphics/ransen-software-releases-pointor-point-list-viewer-and-converter/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:25:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Graphic Apps]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2101</guid>
		<description><![CDATA[Pointor V7 is a utility program which can read point lists in various formats (CXY, PNEZD, XYZ, etc.) and convert them into DXF files. The program allows you to view the DXF file before saving it, using zoom and pan with the mousewheel. You can change layer names and colors as well as adding a [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/graphics/ransen-software-releases-pointor-point-list-viewer-and-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Print Custom iPhone, iPod, and iPad Skins</title>
		<link>http://www.softwarekb.com/news/graphics/design-and-print-custom-iphone-ipod-and-ipad-skins/</link>
		<comments>http://www.softwarekb.com/news/graphics/design-and-print-custom-iphone-ipod-and-ipad-skins/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:24:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Graphic Apps]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2098</guid>
		<description><![CDATA[MicroVision Development has released iSkinEm, a line of custom, inkjet-printable skins for iPhone, iPod, iPad, MacBook Pro and other laptops. With each iSkinEm kit, you can easily use your Windows PC or Mac OS X computer and inkjet printer to design and print multiple skins for your smartphone or other mobile device. Using its extensive [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/graphics/design-and-print-custom-iphone-ipod-and-ipad-skins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IconWanted.Com &#8211; a helpful free resource for webmasters</title>
		<link>http://www.softwarekb.com/news/graphics/iconwanted-com-a-helpful-free-resource-for-webmasters/</link>
		<comments>http://www.softwarekb.com/news/graphics/iconwanted-com-a-helpful-free-resource-for-webmasters/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:52:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Graphic Apps]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2092</guid>
		<description><![CDATA[High-quality interface icons are just as important for a successful product, site or online service as are its interface, performance, functionality, ease of use and many other aspects comprising the user experience. Icons are on the front of any software solution, thus immediately creating a lasting impression about the overall quality of the product and [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/graphics/iconwanted-com-a-helpful-free-resource-for-webmasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Collage Maker: Fit the Pieces Together!</title>
		<link>http://www.softwarekb.com/news/graphics/picture-collage-maker/</link>
		<comments>http://www.softwarekb.com/news/graphics/picture-collage-maker/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:49:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[Graphic Apps]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1913</guid>
		<description><![CDATA[Stunning Collages and Christmas Cards &#8211; Now With a Few Mouse Clicks Pearl Mountain Software has introduced its Picture Collage Maker, an easy-to-use tool for creating neat digital collages, scrapbooks, greeting cards, and more with a few clicks of a mouse. Fully fledged yet intuitive, the program allows bringing best creative ideas to life quickly [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/graphics/picture-collage-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Launches Adobe Museum of Digital Media</title>
		<link>http://www.softwarekb.com/news/graphics/adobe-launches-adobe-museum-of-digital-media/</link>
		<comments>http://www.softwarekb.com/news/graphics/adobe-launches-adobe-museum-of-digital-media/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:06:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[Graphic Apps]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1864</guid>
		<description><![CDATA[One-of-a-Kind Digital Venue Will Go Live Oct. 6, 12:01 AM Eastern with Inaugural Exhibition, Valley, by Artist Tony Oursler and Curated by Tom Eccles SAN JOSE, Calif.&#8211;(BUSINESS WIRE)&#8211;Adobe Systems Incorporated (Nasdaq:ADBE) today announced the official opening, on Oct. 6, 2010, of the Adobe Museum of Digital Media (AMDM). A one-of-a-kind online museum, the AMDM is [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/graphics/adobe-launches-adobe-museum-of-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Optimal Solutions releases new Motion Control 3D software product</title>
		<link>http://www.softwarekb.com/news/graphics/smith-optimal-motion-control-3d-software/</link>
		<comments>http://www.softwarekb.com/news/graphics/smith-optimal-motion-control-3d-software/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 15:07:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Graphic Apps]]></category>
		<category><![CDATA[Home & Hobby]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1836</guid>
		<description><![CDATA[Motion Control EZ (TM) is now available for the home hobbyist Frisco, TX, September 12, 2010: You’ve seen those cool three dimensionalimages on the History Channel, NFL and Olympics broadcasts, Discovery Channel, all over the place. The effect is called Motion Control 3D.” Now you can create that cool Motion Control 3D effect at home, [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/graphics/smith-optimal-motion-control-3d-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover a More Vivid Way to Value Your Memories</title>
		<link>http://www.softwarekb.com/news/graphics/collageit/</link>
		<comments>http://www.softwarekb.com/news/graphics/collageit/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:56:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[Graphic Apps]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1810</guid>
		<description><![CDATA[PearlMountain Soft has announced immediate availability of CollageIt. It allows you to form inspiring collages for all your favorite photos in seconds. The program creates templates for any number of pictures, requires no additional training and transforms ordinary photo viewing into a much more amusing experience. Let&#8217;s admit it, looking through familiar photos or showing [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/graphics/collageit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Lightroom 3 Now Available</title>
		<link>http://www.softwarekb.com/news/graphics/adobe-photoshop-lightroom-3-now-available/</link>
		<comments>http://www.softwarekb.com/news/graphics/adobe-photoshop-lightroom-3-now-available/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:54:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[Graphic Apps]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1808</guid>
		<description><![CDATA[Major Release Advances Image Quality, Performance and Workflow Flexibility for Photographers SAN JOSE, Calif.&#8211;(BUSINESS WIRE)&#8211;Adobe Systems Incorporated (Nasdaq:ADBE) today announced the immediate availability of Adobe® Photoshop® Lightroom® 3 software for Windows® and Macintosh, the essential digital photography workflow solution that allows photographers to quickly organize, enhance and showcase their images from one application. First released [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/graphics/adobe-photoshop-lightroom-3-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Photo Recovery: Recover Your Pieces of Photo Art</title>
		<link>http://www.softwarekb.com/news/graphics/c-photo-recovery-recover-photos-art/</link>
		<comments>http://www.softwarekb.com/news/graphics/c-photo-recovery-recover-photos-art/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:43:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Desktop Publishing]]></category>
		<category><![CDATA[Graphic Apps]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=1804</guid>
		<description><![CDATA[Carpov Data Recovery company announces the major update of C-photo Recovery, a tool for digital photographers recovery. Developed for restoring lost and corrupt digital pictures, the solution has now increased in efficiency due to Power Search technology. Even if a memory card or a hard disk drive is completely unreadable, C-photo Recovery is still able [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/graphics/c-photo-recovery-recover-photos-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

