<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Knowledge Base &#187; Development</title>
	<atom:link href="http://www.softwarekb.com/news/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.softwarekb.com/news</link>
	<description>Software Industry Announcements and News</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Study Reveals Tablet Users Were Biggest Online Spenders in 2011</title>
		<link>http://www.softwarekb.com/news/business/adobe-study-tablet-users-spend-more/</link>
		<comments>http://www.softwarekb.com/news/business/adobe-study-tablet-users-spend-more/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:35:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2164</guid>
		<description><![CDATA[SAN JOSE, Calif.&#8211;(EON: Enhanced Online News)&#8211;Adobe Systems Incorporated (NASDAQ:ADBE) today announced findings from its inaugural Adobe® Digital Marketing Insights report, designed to provide marketing, e-commerce, and retail executives with critical intelligence about digital marketing. The study evaluated how purchasing behavior is impacted by the device consumers used to visit retail websites. In the study, one [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/business/adobe-study-tablet-users-spend-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HM2GO: A Free Mini Web Server for Local WebHelp</title>
		<link>http://www.softwarekb.com/news/development/hm2go-mini-web-server-for-local-webhelp/</link>
		<comments>http://www.softwarekb.com/news/development/hm2go-mini-web-server-for-local-webhelp/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:05:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2144</guid>
		<description><![CDATA[EC Software, manufacturer of the leading Help &#038; Manual help authoring suite, has just released a free mini web server called Help &#038; Manual 2 Go that solves a common problem associated with modern HTML-based documentation. Technical documentation, online help and manuals are increasingly distributed as HTML on CD or DVD, or installed locally together [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/development/hm2go-mini-web-server-for-local-webhelp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help+Manual 6:</title>
		<link>http://www.softwarekb.com/news/development/helpmanual-6/</link>
		<comments>http://www.softwarekb.com/news/development/helpmanual-6/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2139</guid>
		<description><![CDATA[Authoring Tool Now Publishes Manuals and Documentation Directly to iPad and iPhone Documentation is always needed, whether you’re producing a software application, a gadget or a web portal. The authoring tool Help &#038; Manual makes it easy to produce interactive help systems and user manuals. Version 6 adds some new output formats, including manuals that [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/development/helpmanual-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastReport VCL RAD Edition Becomes Part of Embarcadero RAD Studio XE2 (Pulsar)</title>
		<link>http://www.softwarekb.com/news/development/fastreport-vcl-rad-edition-becomes-part-of-embarcadero-rad-studio-xe2-pulsar/</link>
		<comments>http://www.softwarekb.com/news/development/fastreport-vcl-rad-edition-becomes-part-of-embarcadero-rad-studio-xe2-pulsar/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:35:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2086</guid>
		<description><![CDATA[Fast Reports, Inc. has announced that its key report generator, FastReport VCL RAD Edition, will be supplied as part of Embarcadero RAD Studio XE2 (Pulsar), a new version of a comprehensive application development suite. FastReport VCL RAD Edition, a highly efficient report generator for Delphi, has been included into the new version of Embarcadero RAD [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/development/fastreport-vcl-rad-edition-becomes-part-of-embarcadero-rad-studio-xe2-pulsar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Channel Firms See Strong Revenue Growth from Cloud Computing, CompTIA Study Reveals</title>
		<link>http://www.softwarekb.com/news/business/it-channel-firms-see-strong-revenue-growth-from-cloud-computing-comptia-study-reveals/</link>
		<comments>http://www.softwarekb.com/news/business/it-channel-firms-see-strong-revenue-growth-from-cloud-computing-comptia-study-reveals/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:41:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2090</guid>
		<description><![CDATA[DOWNERS GROVE, Ill.&#8211;Cloud computing is generating significant revenue streams for information technology (IT) channel companies, who plan to boost their cloud investments in the next year, according to research from CompTIA, the non-profit trade association for the IT industry. Among IT channel companies offering cloud computing solutions, 46 percent report deriving 50 percent or more [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/business/it-channel-firms-see-strong-revenue-growth-from-cloud-computing-comptia-study-reveals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iMacros team releases Microsoft WebBrowser Control Replacement</title>
		<link>http://www.softwarekb.com/news/development/the-imacros-team-releases-microsoft-webbrowser-control-replacement/</link>
		<comments>http://www.softwarekb.com/news/development/the-imacros-team-releases-microsoft-webbrowser-control-replacement/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:53:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2060</guid>
		<description><![CDATA[Heidelberg, Germany &#8211; Developers that are building .NET applications that interact with websites &#8211; e.g. for web automation, web testing, BPO process automation or web scraping &#8211; are often struggling to find a way to automate websites with the standard Microsoft WebBrowser control. Consider using the new iMacros Component for .NET with with built-in Ajax, [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/development/the-imacros-team-releases-microsoft-webbrowser-control-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Resigns as CEO of Apple</title>
		<link>http://www.softwarekb.com/news/business/steve-jobs-resigns-as-ceo-of-apple/</link>
		<comments>http://www.softwarekb.com/news/business/steve-jobs-resigns-as-ceo-of-apple/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:40:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2068</guid>
		<description><![CDATA[Tim Cook Named CEO and Jobs Elected Chairman of the Board CUPERTINO, California—August 24, 2011—Apple’s Board of Directors today announced that Steve Jobs has resigned as Chief Executive Officer, and the Board has named Tim Cook, previously Apple’s Chief Operating Officer, as the company’s new CEO. Jobs has been elected Chairman of the Board and [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/business/steve-jobs-resigns-as-ceo-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better ListView 2.0 further extends the functionality of an improved .NET component</title>
		<link>http://www.softwarekb.com/news/development/better-listview-2-0/</link>
		<comments>http://www.softwarekb.com/news/development/better-listview-2-0/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 15:46:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2057</guid>
		<description><![CDATA[ComponentOwl.com announces the release of Better ListView 2.0, which introduces hierarchical items support, customizable item grouping, complex data-binding, and other new features. Better ListView is a .NET WinForms component for C#, VB.net and managed C++. It was designed to be the much needed replacement for the regular List View control supplied with .NET, without its [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/development/better-listview-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESWC Announces 2011 Software Conference and Epsilon Award</title>
		<link>http://www.softwarekb.com/news/development/eswc-announces-2011-software-conference-and-epsilon-award/</link>
		<comments>http://www.softwarekb.com/news/development/eswc-announces-2011-software-conference-and-epsilon-award/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:12:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2054</guid>
		<description><![CDATA[The 11th annual European Software Conference will be held at the DoubleTree Hotel by Hilton London Westend on November 19 and 20, 2011 in London, England. The European Software Conference &#8220;Open all senses!&#8221; is the premiere event for the Independent Developer and the (Micro-) ISV-Industry. The conference blends web, mobile, and desktop into one world [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/development/eswc-announces-2011-software-conference-and-epsilon-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerMockup 2.0 Released &#8211; Rapid Wireframing Plugin for PowerPoint</title>
		<link>http://www.softwarekb.com/news/development/powermockup-2-0/</link>
		<comments>http://www.softwarekb.com/news/development/powermockup-2-0/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:43:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ASP Member Companies]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.softwarekb.com/news/?p=2045</guid>
		<description><![CDATA[PowerMockup 2.0 Released &#8211; Rapid Wireframing Plugin for PowerPoint MUNSTER, GERMANY, July 6, 2011: Wulfsoft is announcing the release of version 2.0 of PowerMockup, a tool for rapidly sketching user interfaces of websites and software applications. Following the old adage that a picture is worth a thousand words, PowerMockup helps developers, designers and managers to [...]]]></description>
		<wfw:commentRss>http://www.softwarekb.com/news/development/powermockup-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

